Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Zambia | United States |
|---|---|---|
| Inflation | 13.91 % | 2.95 % |
| Minimum wage (PPP) | $172 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $589 PPP/mo | $6,273 PPP/mo |
| Median earnings | $330 PPP/mo | $4,481 PPP/mo |
| Price level | 30 % of US prices | 100 % of US prices |
| Corporate tax | 30.00 % | 21.00 % |
| Public holidays | 16 days | 10 days |
| Money's value | 4.90 % | 54.90 % |
| GDP growth | 3.76 % | 2.16 % |
| GDP/capita | $1,318 | $90,027 |
| Unemployment | 5.92 % | 4.20 % |
| Government debt | 86.00 % | 123.90 % |
| Debt per person | $1,133 | $111,543 |
By category
Cost of money
Insufficient data
Work & income
United States
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=zambia,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.