What changed this week
Every official figure that moved in the last 7 days, across the whole atlas. Grouped by field and ranked by the size of the move — a rate and a wage are never ranked against each other.
73 values moved across 5 fields since November 2026. Green is better for a reader in that country; red is worse — decided by the field, not by the sign.
Currency 44 moved
| Country | Was | Now | Move | When |
|---|---|---|---|---|
| India | -5.95 % | -4.00 % | +1.95 pp | November 2026 |
| Japan | -3.72 % | -1.88 % | +1.84 pp | November 2026 |
| Israel | 0.96 % | -0.58 % | −1.54 pp | November 2026 |
| South Africa | 2.77 % | 1.82 % | −0.95 pp | November 2026 |
| New Zealand | -2.78 % | -1.98 % | +0.80 pp | November 2026 |
| Finland | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
| Greece | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
| Slovakia | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
| Monaco | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
| Andorra | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
| Kosovo | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
| Montenegro | -5.24 % | -4.69 % | +0.55 pp | November 2026 |
and 32 smaller moves — see the full ranking.
Petrol 26 moved
| Country | Was | Now | Move | When |
|---|---|---|---|---|
| Hungary | €1.75/l | €1.63/l | −6.9 % | November 2026 |
| Spain | €1.73/l | €1.62/l | −6.1 % | November 2026 |
| Latvia | €1.85/l | €1.75/l | −5.2 % | November 2026 |
| Croatia | €1.75/l | €1.67/l | −4.7 % | November 2026 |
| Cyprus | €1.70/l | €1.63/l | −4.4 % | November 2026 |
| Lithuania | €1.84/l | €1.76/l | −4.3 % | November 2026 |
| Romania | €1.84/l | €1.77/l | −4.2 % | November 2026 |
| Slovenia | €1.63/l | €1.57/l | −4.0 % | November 2026 |
| Slovakia | €1.69/l | €1.62/l | −4.0 % | November 2026 |
| Bulgaria | €1.58/l | €1.52/l | −3.8 % | November 2026 |
| Austria | €1.67/l | €1.61/l | −3.8 % | November 2026 |
| Greece | €2.04/l | €1.97/l | −3.6 % | November 2026 |
and 14 smaller moves — see the full ranking.
Public holidays 1 moved
| Country | Was | Now | Move | When |
|---|---|---|---|---|
| Nicaragua | 12 days | 14 days | +16.7 % | November 2026 |
Mortgage rate 1 moved
| Country | Was | Now | Move | When |
|---|---|---|---|---|
| United States | 7.11 % | 7.28 % | +0.17 pp | November 2026 |
Minimum wage (PPP) 1 moved
| Country | Was | Now | Move | When |
|---|---|---|---|---|
| Poland | $2,186 PPP/mo | $2,182 PPP/mo | −0.2 % | November 2026 |
A move is the pipeline replacing a published figure with a newer one from the same official source. Corrections to our own records are not listed — a fix is not news. Every figure carries its source and date on its country page, and the whole atlas is downloadable from the dataset.