Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Sri Lanka | United States |
|---|---|---|
| Inflation | -4.76 % | 2.95 % |
| Minimum wage (PPP) | $200 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $558 PPP/mo | $6,273 PPP/mo |
| Median earnings | $470 PPP/mo | $4,481 PPP/mo |
| Price level | 26 % of US prices | 100 % of US prices |
| Corporate tax | 30.00 % | 21.00 % |
| Money's value | 12.50 % | 54.90 % |
| GDP growth | 4.95 % | 2.16 % |
| GDP/capita | $5,002 | $90,027 |
| Unemployment | 4.00 % | 4.20 % |
| Government debt | 100.80 % | 123.90 % |
| Debt per person | $5,042 | $111,543 |
By category
Cost of money
Insufficient data
Work & income
United States
Housing & living
Insufficient data
Macro
Sri Lanka
Share this comparison: fiatmap.com/compare?c=sri-lanka,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.