Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Libya | United States |
|---|---|---|
| Inflation | 1.84 % | 2.95 % |
| Minimum wage (PPP) | $553 PPP/mo | $1,257 PPP/mo |
| Price level | 39 % of US prices | 100 % of US prices |
| Public holidays | 5 days | 10 days |
| Currency | 0.00 % | 0.00 % |
| Money's value | 34.10 % | 54.90 % |
| GDP growth | 13.37 % | 2.16 % |
| GDP/capita | $6,449 | $90,027 |
| Unemployment | 18.76 % | 4.20 % |
By category
Cost of money
Insufficient data
Work & income
United States
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=libya,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.