Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Kosovo | United States |
|---|---|---|
| Inflation | 3.86 % | 2.95 % |
| Price level | 41 % of US prices | 100 % of US prices |
| Currency | -2.63 % | 0.00 % |
| Money's value | 59.10 % | 54.90 % |
| GDP growth | 3.59 % | 2.16 % |
| GDP/capita | $7,899 | $90,027 |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Insufficient data
Macro
Kosovo
Share this comparison: fiatmap.com/compare?c=kosovo,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.