Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Iraq | United States |
|---|---|---|
| Inflation | 0.30 % | 2.95 % |
| Minimum wage (PPP) | $626 PPP/mo | $1,257 PPP/mo |
| Price level | 42 % of US prices | 100 % of US prices |
| Public holidays | 7 days | 10 days |
| Money's value | 12.70 % | 54.90 % |
| GDP growth | -2.16 % | 2.16 % |
| GDP/capita | $5,410 | $90,027 |
| Unemployment | 15.48 % | 4.20 % |
| Government debt | 53.90 % | 123.90 % |
| Debt per person | $2,916 | $111,543 |
By category
Cost of money
Insufficient data
Work & income
United States
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=iraq,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.