Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Bahrain | United States |
|---|---|---|
| Inflation | -0.14 % | 2.95 % |
| Minimum wage (PPP) | $1,590 PPP/mo | $1,257 PPP/mo |
| Price level | 43 % of US prices | 100 % of US prices |
| Corporate tax | 0.00 % | 21.00 % |
| Public holidays | 5 days | 10 days |
| Money's value | 69.20 % | 54.90 % |
| GDP growth | 3.48 % | 2.16 % |
| GDP/capita | $30,597 | $90,027 |
| Unemployment | 1.10 % | 4.20 % |
| Government debt | 147.60 % | 123.90 % |
| Debt per person | $45,161 | $111,543 |
By category
Cost of money
Insufficient data
Work & income
Tie: Bahrain & United States
Housing & living
Insufficient data
Macro
Bahrain
Share this comparison: fiatmap.com/compare?c=bahrain,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.